Product Details
Application:
It is suitable for automatic packaging of liquid particles with good fluidity in food, health care and pharmaceutical industries, such as instant coffee, solid beverage, fruit enzyme powder, Baoji pills, white sugar, granules, Chinese medicine granules, etc.
Specifications
Model | HY-K880 | HY-K1080 |
Filling range | 1-50ml | 1-50ml |
Rows | 1by4,1by6 | 1by6, 1by8, 1by10 |
Sachet size | W:25-100mm L:30-170mm | W:25-90mm L:30-170mm |
Max. film width | 880mm | 1080mm |
Sachet type | Four sides seal | Four sides seal |
Filling method | Volumetric cups | Volumetric cups |
Capacity | 80-120ppm | 200-350ppm |
Power | 220V50-60HZ/4.5KW | 220V50-60HZ/4.5KW |
Air | 0.6m³/min 0.6-0.8Mpa | 0.6m³/min 0.6-0.8Mpa |
Dimension(L*W*H) | 1500*1620*2500mm | 1600*1820*2500mm |
Weight | 600KG | 650KG |
Application:
It is suitable for automatic packaging of liquid particles with good fluidity in food, health care and pharmaceutical industries, such as instant coffee, solid beverage, fruit enzyme powder, Baoji pills, white sugar, granules, Chinese medicine granules, etc.
Specifications
Model | HY-K880 | HY-K1080 |
Filling range | 1-50ml | 1-50ml |
Rows | 1by4,1by6 | 1by6, 1by8, 1by10 |
Sachet size | W:25-100mm L:30-170mm | W:25-90mm L:30-170mm |
Max. film width | 880mm | 1080mm |
Sachet type | Four sides seal | Four sides seal |
Filling method | Volumetric cups | Volumetric cups |
Capacity | 80-120ppm | 200-350ppm |
Power | 220V50-60HZ/4.5KW | 220V50-60HZ/4.5KW |
Air | 0.6m³/min 0.6-0.8Mpa | 0.6m³/min 0.6-0.8Mpa |
Dimension(L*W*H) | 1500*1620*2500mm | 1600*1820*2500mm |
Weight | 600KG | 650KG |
Application:
It is suitable for automatic packaging of liquid particles with good fluidity in food, health care and pharmaceutical industries, such as instant coffee, solid beverage, fruit enzyme powder, Baoji pills, white sugar, granules, Chinese medicine granules, etc.
Features:
1. Adopt high configuration: German Siemens PLC controller, touch screen; Taiwan AIRTAC cylinder; France Schneider switching power supply;
2. Pull the bag with puller, the bag is accurate, and the bag is not easy to be deformed;
3. Material: The contact part of the box and material is made of SUS304 stainless steel, which is in line with GMP production.
4. The heat-generating parts and moving parts are hidden in the protective cover, which is safe and reliable.
5. The equipment is equipped with casters for easy handling and movement.
Mechanical characteristics and product characteristics:
1. According to the material characteristics, you can choose drawer type measuring cup or swing type measuring cup, and increase the vibration device to prevent the accumulation of material;
2. It can meet the customer base with large capacity and continuous order quantity, saving manual management cost and saving space;
3. Adopting a roll of film to automatically cut, reduce the time of manual film change and improve production efficiency;
4. Auxiliary equipment: automatic feeding machine + coding machine + finished product conveyor to achieve fully automated production;
Specifications
Model | HY-K880 | HY-K1080 |
Filling range | 1-50ml | 1-50ml |
Rows | 1by4,1by6 | 1by6, 1by8, 1by10 |
Sachet size | W:25-100mm L:30-170mm | W:25-90mm L:30-170mm |
Max. film width | 880mm | 1080mm |
Sachet type | Four sides seal | Four sides seal |
Filling method | Volumetric cups | Volumetric cups |
Capacity | 80-120ppm | 200-350ppm |
Power | 220V50-60HZ/4.5KW | 220V50-60HZ/4.5KW |
Air | 0.6m³/min 0.6-0.8Mpa | 0.6m³/min 0.6-0.8Mpa |
Dimension(L*W*H) | 1500*1620*2500mm | 1600*1820*2500mm |
Weight | 600KG | 650KG |
enquiry form:
Inquiry Content:
You have no items to require