Product Details
Applications:
It is suitable for automatic packaging of granulars,liquid pastes and powder products in cosmetic,food,health care and pharmaceutical industries.The two machines are packaged in parallel,which is suitable for customers with small sites,large production capacity and little investment in the early stage.
Specifications
Model | HY-K488 | HY-Y488 | HY-F488 |
Filling range | 1-50ml | 1-50ml | 1-50ml |
Row | 1 by 2/1 by 4 | 1 by 2/1 by 4 | 1 by 2/1 by 4 |
Bag size | W:30-100mm L:30-170mm | W:30-100mm L:30-170mm | W:30-100mm L:30-170mm |
Max film width | 220mm | 220mm | 220mm |
Bag type | Three sides/Four sides/Back side sealing | Three sides/Four sides/Back side sealing | Three sides/Four sides/Back side sealing |
Filling method | Volumetric cups | Piston Pump/magnetic pump | Auger Screw |
Capacity | 40-160bags/min | 40-150bags/min | 40-150bags/min |
Power | 220V50-60HZ/3KW | 220V50-60HZ/3KW | 220V50-60HZ/3KW |
Air | 0.3m³/min 0.6-0.8Mpa | 0.3m³/min 0.6-0.8Mpa | 0.3m³/min 0.6-0.8Mpa |
Machine size (L*W*H) | 1240*763*1655mm | 1240*763*1655mm | 1240*763*1655mm |
Machine weight | 450KG | 450KG | 450KG |
Applications:
It is suitable for automatic packaging of granulars,liquid pastes and powder products in cosmetic,food,health care and pharmaceutical industries.The two machines are packaged in parallel,which is suitable for customers with small sites,large production capacity and little investment in the early stage.
Specifications
Model | HY-K488 | HY-Y488 | HY-F488 |
Filling range | 1-50ml | 1-50ml | 1-50ml |
Row | 1 by 2/1 by 4 | 1 by 2/1 by 4 | 1 by 2/1 by 4 |
Bag size | W:30-100mm L:30-170mm | W:30-100mm L:30-170mm | W:30-100mm L:30-170mm |
Max film width | 220mm | 220mm | 220mm |
Bag type | Three sides/Four sides/Back side sealing | Three sides/Four sides/Back side sealing | Three sides/Four sides/Back side sealing |
Filling method | Volumetric cups | Piston Pump/magnetic pump | Auger Screw |
Capacity | 40-160bags/min | 40-150bags/min | 40-150bags/min |
Power | 220V50-60HZ/3KW | 220V50-60HZ/3KW | 220V50-60HZ/3KW |
Air | 0.3m³/min 0.6-0.8Mpa | 0.3m³/min 0.6-0.8Mpa | 0.3m³/min 0.6-0.8Mpa |
Machine size (L*W*H) | 1240*763*1655mm | 1240*763*1655mm | 1240*763*1655mm |
Machine weight | 450KG | 450KG | 450KG |
Applications:
It is suitable for automatic packaging of granulars,liquid pastes and powder products in cosmetic,food,health care and pharmaceutical industries.The two machines are packaged in parallel,which is suitable for customers with small sites,large production capacity and little investment in the early stage.
Specifications
Model | HY-K488 | HY-Y488 | HY-F488 |
Filling range | 1-50ml | 1-50ml | 1-50ml |
Row | 1 by 2/1 by 4 | 1 by 2/1 by 4 | 1 by 2/1 by 4 |
Bag size | W:30-100mm L:30-170mm | W:30-100mm L:30-170mm | W:30-100mm L:30-170mm |
Max film width | 220mm | 220mm | 220mm |
Bag type | Three sides/Four sides/Back side sealing | Three sides/Four sides/Back side sealing | Three sides/Four sides/Back side sealing |
Filling method | Volumetric cups | Piston Pump/magnetic pump | Auger Screw |
Capacity | 40-160bags/min | 40-150bags/min | 40-150bags/min |
Power | 220V50-60HZ/3KW | 220V50-60HZ/3KW | 220V50-60HZ/3KW |
Air | 0.3m³/min 0.6-0.8Mpa | 0.3m³/min 0.6-0.8Mpa | 0.3m³/min 0.6-0.8Mpa |
Machine size (L*W*H) | 1240*763*1655mm | 1240*763*1655mm | 1240*763*1655mm |
Machine weight | 450KG | 450KG | 450KG |
Features:
1,Two-machine parallel design,large capacity;
2,Customized side seals,back seals,one out two or one out four series according to customer requirements.
3,Material:The contact part of the box and material is made of SS304 stainless steel,which is in line with GMP production
4,The heat-generating parts and moving parts are hidden in the protective cover,which is safe and reliable.
5,The equipment is equipped with casters for easy handing and movement
enquiry form:
Inquiry Content:
You have no items to require